How to Use This Table
This concordance table shows the approximate relationship between SAT and ACT scores. It's useful when comparing scores across the two tests — for example, if your student scored a 28 on the ACT and wants to know what SAT score that roughly corresponds to.
These conversions are based on the ACT/SAT Concordance Tables published by College Board and ACT. They represent statistical concordance (how students typically perform across both tests), not an exact equivalency.
Concordance Table
| SAT Midpoint | SAT Range | ACT Score |
|---|---|---|
| 1590 | 1570 – 1600 | 36 |
| 1540 | 1530 – 1560 | 35 |
| 1500 | 1490 – 1520 | 34 |
| 1460 | 1450 – 1480 | 33 |
| 1430 | 1420 – 1440 | 32 |
| 1400 | 1390 – 1410 | 31 |
| 1370 | 1360 – 1380 | 30 |
| 1340 | 1330 – 1350 | 29 |
| 1310 | 1300 – 1320 | 28 |
| 1280 | 1260 – 1290 | 27 |
| 1240 | 1230 – 1250 | 26 |
| 1210 | 1200 – 1220 | 25 |
| 1180 | 1160 – 1190 | 24 |
| 1140 | 1130 – 1150 | 23 |
| 1110 | 1100 – 1120 | 22 |
| 1080 | 1060 – 1090 | 21 |
| 1040 | 1030 – 1050 | 20 |
| 1010 | 990 – 1020 | 19 |
| 970 | 960 – 980 | 18 |
| 930 | 920 – 950 | 17 |
| 890 | 880 – 910 | 16 |
| 850 | 830 – 870 | 15 |
| 800 | 780 – 820 | 14 |
| 760 | 730 – 770 | 13 |
| 710 | 690 – 720 | 12 |
| 670 | 650 – 680 | 11 |
| 630 | 620 – 640 | 10 |
| 590 | 590 – 610 | 9 |
Source: ACT/SAT Concordance Tables published by College Board and ACT (2018). SAT® is a registered trademark of the College Board. ACT® is a registered trademark of ACT, Inc.
What This Means in Practice
Concordance tables are useful for comparing scores, but they shouldn't be the only factor in deciding which test to take. A student who scores a 28 on the ACT doesn't automatically have the equivalent SAT score — the tests measure overlapping but different skills, and many students perform meaningfully differently on one vs. the other.
The best way to know which test suits your student is to take a diagnostic practice section of each and compare not just the scores, but how comfortable and confident they felt during each one.
