SAT Test Dates
| Register By | Test Date | Scores Returned |
|---|---|---|
| August 8 | August 23 | September 5 |
| August 29 | September 13 | September 26 |
| September 19 | October 4 | October 17 |
| October 24 | November 8 | November 21 |
| November 21 | December 6 | December 19 |
| February 27 | March 14 | March 27 |
| April 17 | May 2 | May 15 |
| May 22 | June 6 | June 19 |
Late SAT registration is available 4–5 days after the regular deadline.
ACT Test Dates
| Register By | Test Date | Scores Returned |
|---|---|---|
| August 1 | September 6 | September 23 |
| September 12 | October 18* | October 28 |
| November 7 | December 13 | December 30 |
| January 9 | February 14 | March 3 |
| March 6 | April 11* | April 21 |
| May 8 | June 13* | June 23 |
| June 5 | July 11 | July 21 |
Late ACT registration is available for about two weeks after the regular deadline. *Actual test questions available for this date.
Planning Your Timeline
Most students benefit from 8–12 weeks of focused preparation before a test date. That means working backward from your target test date to figure out when to start.
If your student is unsure about SAT vs. ACT, leave enough time to take a diagnostic of each before committing to a test date. A free consultation is the fastest way to sort this out.
For juniors planning their testing year: most students take their first official test in the fall or winter of junior year, with a retake option in the spring. Starting prep the summer before junior year is ideal but not required — I regularly work with students on compressed timelines.
